Component | Warranty Period |
---|---|
Structural Steel Framework | Lifetime |
Rotary Bearings, Weight Stacks, Pulleys, Guide Rods, Structural Moving Parts | 2 Years |
Cable, Linear Bearings, Springs | 1 Year |
Upholstery, Handgrips, All Other Items Not Listed | 6 Months |
Component | Warranty Period |
---|---|
Frame | 8 Years |
Display Pcb | 2 Years |
Key Pad | 1 Year |
Motor Controller | 2 Years |
Durable Wear Parts | 1 Year |
Tv Monitor System | 1 Year |
Treadmill Ac Motor | 4 Year |
Treadmill Dc Motor | 1 Year |
Generator /EMS/ECB Brake | 2 Year |
Deck, Belt, Pedals, Hydraulic Cylinder | 1 Year |
Component | Warranty Period |
---|---|
Dumbbell Set | 4 Years |
Dumbbells, Rubber | 1 Years |
Barbells | 5 Year |
Olympic Plates | 5 Years |
Olympic Bar | 5 Year |
Power Bar | 5 Year |
Gym Bar | 5 Year |
Training Bar | 5Year |
Straight Curl Bar | 5Year |
Standard Curl Bar | 1 Year |
Bumper | 5Year |
Kettlebells | 1 Year |
Power Band | 90 Days |
Collar, with Rubber Handle | 90 Days |
Collar, Lock Jaw | 1 Year |
Sandbell | 1 Year |
18
2025-08
25
2025-07
25
2025-07