| Chikamu | Warranty Period |
|---|---|
| Structural Steel Framework | Hupenyu hwose |
| Rotary Bearings, Weight Stacks, Pulleys, Guide tsvimbo, Structural Moving Parts | 2 Makore |
| Cable, Linear Bearings, Springs | 1 Gore |
| Upholstery, Handgrips, Zvese Zvimwe Zvinhu Zvisina Kunyorwa | 6 Mwedzi |
| Chikamu | Warranty Period |
|---|---|
| Frame | 8 Makore |
| Ratidza Pcb | 2 Makore |
| Key Pad | 1 Gore |
| Motor Controller | 2 Makore |
| Durable Wear Parts | 1 Gore |
| Tv Monitor System | 1 Gore |
| Treadmill Ac Motor | 4 Year |
| Treadmill Dc Motor | 1 Gore |
| Jenareta /EMS/ECB Brake | 2 Year |
| Deck, Bhandi, Pedals, Hydraulic Cylinder | 1 Gore |
| Chikamu | Warranty Period |
|---|---|
| Dumbbell Set | 4 Makore |
| Dumbbells, Rubber | 1 Makore |
| Mabhero | 5 Year |
| Mitambo yeOlympic | 5 Makore |
| Olympic Bar | 5 Year |
| Power Bar | 5 Year |
| Gym Bar | 5 Year |
| Kudzidzisa Bar | 5Gore |
| Yakarurama Curl Bar | 5Gore |
| Standard Curl Bar | 1 Gore |
| Bumper | 5Gore |
| Kettlebells | 1 Gore |
| Power Band | 90 Mazuva |
| Collar, ine Rubber Handle | 90 Mazuva |
| Collar, Kiya Rushaya | 1 Gore |
| Sandbell | 1 Gore |
07
2026-04
02
2026-04
30
2026-03